I thought it is always fun to look at the most expensive homes in the hood. Here are couple of them for my followers. Click on the links for more photos.
Huntingdon Valley
|
| |
| Asking Price | $2,600,000 |
| Cash@Closing™ | $18,320 |
| |
|
| Bedrooms | 5 |
| Full Baths | 6 |
| Partial Baths | 5 |
| Interior Sq Ft | 16130 |
| Acres | 5.43 |
| Age | 17 |
| Heating | Gas Heat |
| Fireplaces | 3 |
| Cooling | Central Air |
| Water | Public |
| Sewer | Public |
| Garages | 4 |
| Basement | Full Finished w/OE |
| Taxes (Year) | 58216 |
| Association | No |
| Pool | In-Ground |
|
Listing Courtesy Quinn & Wilson Q
|
| |
| Asking Price | $2,375,000 |
| Cash@Closing™ | $13,940 |
| |
|
| Bedrooms | 5 |
| Full Baths | 5 |
| Partial Baths | 3 |
| Interior Sq Ft | 6372 |
| Acres | 1.84 |
| Age | 7 |
| Heating | Gas Heat |
| Fireplaces | 3 |
| Cooling | Central Air |
| Water | Public |
| Sewer | Public |
| Garages | 3 |
| Basement | Full Finished |
| Taxes (Year) | 23078 |
| Association | No |
|
Listing Courtesy Weichert Realtors-Jenkintown W
|
| |
| Asking Price | $1,499,999 |
| Cash@Closing™ | $10,560 |
| |
|
| Bedrooms | 4 |
| Full Baths | 5 |
| Partial Baths | 1 |
| Interior Sq Ft | 6233 |
| Acres | 1.76 |
| Age | 213 |
| Heating | Oil Heat |
| Fireplaces | 3 |
| Cooling | Central Air |
| Water | Public |
| Sewer | Public |
| Garages | 3 |
| Basement | Partial |
| Taxes (Year) | 19199 |
| Association | No |
| Pool | In-Ground |
|
Listing Courtesy BHHS Fox & Roach-Center City Walnut P
|
| |
| Asking Price | $1,450,000 |
| Cash@Closing™ | $10,210 |
| |
|
| Bedrooms | 6 |
| Full Baths | 4 |
| Partial Baths | 1 |
| Interior Sq Ft | 6641 |
| Acres | 1.29 |
| Age | 28 |
| Heating | Gas Heat |
| Fireplaces | 3 |
| Cooling | Central Air |
| Water | Public |
| Sewer | Public |
| Garages | 2 |
| Basement | Full |
| Taxes (Year) | 16245 |
| Association | No |
|
Listing Courtesy Wynn Real Estate, LLC W
|
| |
| Asking Price | $1,395,000 |
| Cash@Closing™ | $8,180 |
| |
|
| Bedrooms | 4 |
| Full Baths | 4 |
| Partial Baths | 1 |
| Interior Sq Ft | 4580 |
| Acres | 1.04 |
| Age | 16 |
| Heating | Gas Heat |
| Fireplaces | 2 |
| Cooling | Central Air |
| Water | Public |
| Sewer | Private |
| Garages | 3 |
| Basement | Full Finished |
| Taxes (Year) | 15399 |
| Association | No |
|
Listing Courtesy BHHS Fox & Roach-Southampton P
|
| |
| Asking Price | $1,199,000 |
| Cash@Closing™ | $8,440 |
| |
|
| Bedrooms | 4 |
| Full Baths | 3 |
| Partial Baths | 2 |
| Interior Sq Ft | 4200 |
| Acres | 1 |
| Age | 0 |
| Heating | Gas Heat |
| Fireplaces | 1 |
| Cooling | Central Air |
| Water | Public |
| Sewer | Public |
| Garages | 2 |
| Basement | Full |
| Taxes (Year) | ? |
| Association | $750 / A |
|
Listing Courtesy Weichert Realtors-Jenkintown W
No comments:
Post a Comment